2021

Rainer Malaka, Tanja Döring, Thomas Fröhlich, Thomas Muender, Georg Volkmar, Dirk Wenig and Nima Zargham (2021) Using Natural User Interfaces for Previsualization In: EAI Endorsed Transactions on Creative Technologies. 8(26), e5. EAI. 10.4108/eai.16-3-2021.169030 | PDF of Paper | BibTex

2020

Georg Volkmar, Thomas Muender, Dirk Wenig and Rainer Malaka (2020) Evaluation of Natural User Interfaces in the Creative Industries In CHI EA '20: Extended Abstracts of the 2020 CHI Conference on Human Factors in Computing Systems. ACM, New York, NY, USA. 10.1145/3334480.3375201 | BibTex

Dmitry Alexandrovsky, Susanne Putze, Michael Bonfert, Sebastian Höffner, Pitt Michelmann, Dirk Wenig, Rainer Malaka and Jan Smeddinck (2020) Examining Design Choices of Questionnaires in VR User Studies In CHI '20: Proceedings of the 2020 CHI Conference on Human Factors in Computing Systems. ACM, New York, NY, USA. 10.1145/3313831.3376260 | BibTex

2019

Nima Zargham, Mehrdad Bahrini, Georg Volkmar, Dirk Wenig, Karsten Sohr and Rainer Malaka (2019) What Could Go Wrong?: Raising Mobile Privacy and Security Awareness Through a Decision-Making Game In CHI Play '19 EA: Extended Abstracts of the Annual Symposium on Computer-Human Interaction in Play, 805–812. ACM, New York, NY, USA. 10.1145/3341215.3356273 | BibTex

Anke V. Reinschluessel, Roland Fischer, Christian Schumann, Verena Uslar, Thomas Muender, Uwe Katzky, Heike Kißner, Valentin Kraft, Marie Lampe, Thomas Lück, Klaus Bock-Müller, Hans Nopper, Sirko Pelzl, Andrea Schenk, Dirk Weyhe, Gabriel Zachmann and Rainer Malaka (2019) Introducing Virtual & 3D-Printed Models for Improved Collaboration in Surgery In CURAC: 18th Annual Meeting of the German Society for Computer- and Robot-Assisted Surgery (18), 253-258. 10.13140/RG.2.2.26468.53129 | BibTex

Thomas Muender, Anke V. Reinschluessel, Nima Zargham, Tanja Döring, Dirk Wenig, Rainer Malaka, Roland Fischer, Gabriel Zachmann, Valentin Kraft, Andrea Schenk, Verena Uslar, Dirk Weyhe, Hans Nopper and Thomas Lück (2019) Application Scenarios for 3D-Printed Organ Models for Collaboration in VR & AR In MuC 2019: Mensch und Computer 2019 - Workshopband. GI e. V., Bonn, Germany. 10.18420/muc2019-ws-625 | BibTex

Thomas Muender, Georg Volkmar, Dirk Wenig and Rainer Malaka (2019) Analysis of Previsualization Tasks for Animation, Film and Theater In CHI EA '19: Extended Abstracts of the 2019 CHI Conference on Human Factors in Computing Systems. ACM, New York, NY, USA. 10.1145/3290607.3312953 | BibTex

Thomas Muender, Anke V. Reinschluessel, Sean Drewes, Dirk Wenig, Tanja Döring and Rainer Malaka (2019) Does It Feel Real?: Using Tangibles with Different Fidelities to Build and Explore Scenes in Virtual Reality In CHI '19: Proceedings of the 2019 CHI Conference on Human Factors in Computing Systems. ACM, New York, NY, USA. doi.org/10.1145/3290605.3300903 | BibTex

2017

Nina Wenig, Dirk Wenig, Steffen Ernst, Rainer Malaka, Brent Hecht and Johannes Schöning (2017) Pharos: Improving Navigation Instructions on Smartwatches by Including Global Landmarks In MobileHCI '17: Proceedings of the 19th International Conference on Human-Computer Interaction with Mobile Devices and Services, 7.1-7.13. ACM, New York, NY, USA. 10.1145/3098279.3098529 | PDF of Paper | BibTex

Jan Smeddinck, Dmitry Alexandrovsky, Dirk Wenig, Michel Zimmer, Waldemar Wegele, Sylvia Juergens and Rainer Malaka (2017) Hoverboard: A Leap to the Future of Locomotion in VR!? In ICEC 2015: Proceedings of the 14th International Conference on Entertainment Computing. Lecture Notes in Computer Science 10507, 218-225. Springer, Berlin. 10.1007/978-3-319-66715-7_24 | BibTex

Dirk Wenig, Johannes Schöning, Alex Olwal, Mathias Oben and Rainer Malaka (2017) WatchThru: Expanding Smartwatch Displays with Mid-air Visuals and Wrist-worn Augmented Reality In CHI '17: Proceedings of the 35th Annual ACM Conference on Human Factors in Computing Systems, 716-721. ACM, New York, NY, USA. 10.1145/3025453.3025852 | PDF of Paper | BibTex

Ashley Colley, Jacob Thebault-Spieker, Allen Yilun Lin, Donald Degraen, Benjamin Fischman, Jonna Häkkilä, Kate Kuehl, Valentina Nisi, Nuno Nunes, Nina Wenig, Dirk Wenig, Brent Hecht and Johannes Schöning (2017) The Geography of Pokémon GO: Beneficial and Problematic Effects on Places and Movement In CHI '17: Proceedings of the 35th Annual ACM Conference on Human Factors in Computing Systems, 1179-1192. ACM, New York, NY, USA. 10.1145/3025453.3025495 | PDF of Paper | BibTex

Marc Herrlich, Parnian Tavakol, David Black, Dirk Wenig, Christian Rieder, Rainer Malaka and Ron Kikinis (2017) Instrument-mounted Displays for Reducing Cognitive Load During Surgical Navigation In Int J CARS: International Journal of Computer Assisted Radiology and Surgery, 1-7. Springer. 10.1007/s11548-017-1540-6 | BibTex

2016

Dirk Wenig, Alexander Steenbergen, Johannes Schöning, Brent Hecht and Rainer Malaka (2016) ScrollingHome: Bringing Image-based Indoor Navigation to Smartwatches In MobileHCI '16: Proceedings of the 18th International Conference on Human-Computer Interaction with Mobile Devices and Services, 400-406. ACM, New York, NY, USA. 10.1145/2935334.2935373 | BibTex Honorable Mention Award

Dirk Wenig and Johannes Schöning (2016) The Aesthetics of StripeMaps: Being Small and Beautiful In MobileHCI '16 Adjunct, Workshop The Role and Impact of Aesthetics in Designing Mobile Devices: Adjunct Proceedings of the 18th International Conference on Human-Computer Interaction with Mobile Devices and Services, 1150-1154. ACM, New York, NY, USA. 10.1145/2957265.2965021 | PDF of Paper | BibTex

Nina Runge, Dirk Wenig, Marius Hellmeier and Rainer Malaka (2016) Tag Your Emotions: A Novel Mobile User Interface for Annotating Images with Emotions In MobileHCI '16: Proceedings of the 18th International Conference on Human-Computer Interaction with Mobile Devices and Services, 846-853. ACM, New York, NY, USA. 10.1145/2957265.2961836 | BibTex

Dirk Wenig, Florian Heller and Johannes Schöning (2016) StrapMaps: Bringing Map-based Navigation to the Straps of Bags In UbiComp '16, Workshop UBIMOUNT - Ubiquitous Computing in the Mountains: Supplemental Proceedings of 2016 ACM International Joint Conference on Pervasive and Ubiquitous Computing, 225-228. ACM, New York, NY, USA. 10.1145/2968219.2993411 | PDF of Paper | BibTex

2015

Philipp Panhey, Tanja Döring, Stefan Schneegass, Dirk Wenig and Florian Alt (2015) What People Really Remember: Understanding Cognitive Effects When Interacting with Large Displays In ITS '15: Proceedings of the 2015 International Conference on Interactive Tabletops & Surfaces, 103-106. ACM, New York, NY, USA. 10.1145/2817721.2817732 | BibTex

Nina Runge, Dirk Wenig, Danny Zitzmann and Rainer Malaka (2015) Tags You Don't Forget: Gamified Tagging of Personal Images In ICEC 2015: Proceedings of the 12th International Conference on Entertainment Computing. Lecture Notes in Computer Science 9353, 301-314. Springer, Berlin. 10.1007/978-3-319-24589-8_23 | BibTex

Dirk Wenig, Johannes Schöning, Brent Hecht and Rainer Malaka (2015) StripeMaps: Improving Map-based Pedestrian Navigation for Smartwatches In MobileHCI '15: Proceedings of the 17th International Conference on Human-Computer Interaction with Mobile Devices and Services, 52-62. ACM, New York, NY, USA. 10.1145/2785830.2785862 | BibTex Best Paper Award

2014

Marc Herrlich, Dirk Wenig, Benjamin Walther-Franks, Jan Smeddinck and Rainer Malaka (2014) "Raus aus dem Sessel" - Computerspiele für mehr Gesundheit In: Informatik-Spektrum. 37(6), 558-566. Springer, Berlin/Heidelberg. 10.1007/s00287-014-0825-1 | BibTex

Dirk Wenig, Stefan Brending, Nina Runge and Rainer Malaka (2014) Using Split Screens to Combine Maps and Images for Pedestrian Navigation In Journal of LBS: Journal of Location Based Services 8(3), 179-197. Taylor & Francis. 10.1080/17489725.2014.977519 | BibTex

Nina Runge, Dirk Wenig and Rainer Malaka (2014) Keep an Eye on Your Photos: Automatic Image Tagging on Mobile Devices In MobileHCI '14: Proceedings of the 16th International Conference on Human-Computer Interaction with Mobile Devices & Services, 513-518. ACM, New York, NY, USA. 10.1145/2628363.2634225 | BibTex

Frederic Pollmann, Dirk Wenig and Rainer Malaka (2014) HoverZoom: Making On-screen Keyboards More Accessible In CHI EA '14: Extended Abstracts of the SIGCHI Conference on Human Factors in Computing Systems, 1261-1266. ACM, New York, NY, USA. 10.1145/2559206.2581173 | BibTex

2013

Frederic Pollmann, Dirk Wenig, Mareike Picklum and Rainer Malaka (2013) Evaluation of Interaction Methods for a Real-Time Augmented Reality Game In ICEC 2013: Proceedings of the 12th International Conference on Entertainment Computing. Lecture Notes in Computer Science 8215, 120-125. Springer, Berlin/Heidelberg. 10.1007/978-3-642-41106-9_14 | BibTex

Benjamin Walther-Franks, Dirk Wenig, Jan Smeddinck and Rainer Malaka (2013) Exercise My Game: Turning Off-The-Shelf Games into Exergames In ICEC 2013: Proceedings of the 12th International Conference on Entertainment Computing. Lecture Notes in Computer Science 8215, 126-131. Springer, Berlin/Heidelberg. 10.1007/978-3-642-41106-9_15 | BibTex

Benjamin Walther-Franks, Dirk Wenig, Jan Smeddinck and Rainer Malaka (2013) Suspended Walking: A Physical Locomotion Interface for Virtual Reality In ICEC 2013: Proceedings of the 12th International Conference on Entertainment Computing. Lecture Notes in Computer Science 8215, 185-188. Springer, Berlin/Heidelberg. 10.1007/978-3-642-41106-9_27 | BibTex

Benjamin Walther-Franks, Dirk Wenig, Jan Smeddinck and Rainer Malaka (2013) Sportal: A First-Person Videogame turned Exergame In M&C 2013, inter|aktion - Demosession: Mensch & Computer Workshopband: Interaktive Vielfalt, 543-546. Oldenbourg Verlag, München. | BibTex

Robert Herman, Marc Herrlich, Dirk Wenig, Jan Smeddinck and Rainer Malaka (2013) Strong and Loose Cooperation in Exergames for Older Adults with Parkinson's Disease In M&C 2013, Workshop Entertainment Computing: Mensch & Computer Workshopband: Interaktive Vielfalt, 249-254. Oldenbourg Verlag, München. | BibTex

Dirk Wenig, Marc Herrlich, Daniel Böhrs and Rainer Malaka (2013) Mobile Games with Touch and Indirect Sensor Control In M&C 2013, Workshop Entertainment Computing: Mensch & Computer Workshopband: Interaktive Vielfalt, 261-266. Oldenbourg, Munich. | BibTex

Torben Gerkensmeyer and Dirk Wenig (2013) Towards Sensorimotor Navigation Support for People in the Early Stages of Alzheimer's Disease In ICTMH 2013: CEWIT-TZI-acatech Workshop "ICT meets Medicine and Health". | BibTex

2012

Daniel Böhrs, Dirk Wenig and Rainer Malaka (2012) Mobile Gaming with Indirect Sensor Control In ICEC 2012: Proceedings of the 11th International Conference on Entertainment Computing. Lecture Notes in Computer Science 7522, 441-444. Springer, Berlin/Heidelberg. 10.1007/978-3-642-33542-6_48 | BibTex

Mareike Picklum, Georg Modzelewski, Susanne Knoop, Toke Lichtenberg, Philipp Dittmann, Tammo Böhme, Volker Fehn, Christian John, Johannes Kenkel, Philipp Krieter, Patrick Niethen, Nicole Pampuch, Marcel Schnelle, Yvonne Schwarte, Sanja Stark, Alexander Steenbergen, Malte Stehr, Henning Wielenberg, Merve Yildirim, Can Yüzüncü, Frederic Pollmann, Dirk Wenig and Rainer Malaka (2012) Player Control in a Real-Time Mobile Augmented Reality Game In ICEC 2012: Proceedings of the 11th International Conference on Entertainment Computing. Lecture Notes in Computer Science 7522, 393-396. Springer, Berlin/Heidelberg. 10.1007/978-3-642-33542-6_36 | BibTex

Dirk Wenig and Rainer Malaka (2012) Mobile 3D-Interaktion zur virtuellen Exploration realer Umgebungen In M&C 2012, Demosession: Mensch & Computer Workshopband: interaktiv informiert - allgegenwärtig und allumfassend!?, 513-516. Oldenbourg, Munich. | BibTex

Dirk Wenig and Frederic Pollmann (2012) Externe Eingabegeräte für mobile 3D-Interaktion In M&C 2013, Workshop Be-greifbare Interaktion: Mensch & Computer Workshopband: interaktiv informiert - allgegenwärtig und allumfassend!?, 173-176. Oldenbourg, Munich. | BibTex

Dirk Wenig, Tim Nulpa, Rainer Malaka and Michael Lawo (2012) An Evaluation of Peephole Interaction with Panoramic Photographs for Pedestrian Navigation In GI Zeitgeist 2012: Proceedings of the Young Researchers Forum on Geographic Information Science. ifgiPrints 44. AKA. | BibTex

2011

Dirk Wenig and Rainer Malaka (2011) pitchMap: A Mobile Interaction Prototype for Exploring Combinations of Maps and Images In Smart Graphics 2011: Proceedings of the 11th International Symposium on Smart Graphics. Lecture Notes in Computer Science 6815. Springer, Berlin/Heidelberg. 10.1007/978-3-642-22571-0_23 | BibTex

2010

Dirk Wenig and Rainer Malaka (2010) Interaction with Combinations of Maps and Images for Pedestrian Navigation and Virtual Exploration In MobileHCI '10: Proceedings of the 12th International Conference on Human Computer Interaction with Mobile Devices and Services, 377-378. ACM, New York, NY, USA. 10.1145/1851600.1851673 | BibTex Best Poster Award

Sebastian Feige, Dirk Wenig, Christoph Pantel and Rainer Malaka (2010) Image-based Cycle Route Generation on Mobile Devices In MobileHCI '10: Proceedings of the 12th International Conference on Human Computer Interaction with Mobile Devices and Services, 369-370. ACM, New York, NY, USA. 10.1145/1851600.1851669 | BibTex

2009

Hidir Aras, Sebastian Feige, Rainer Malaka, Benjamin Walther-Franks and Dirk Wenig (2009) Mobile Digital Media: Challenges and Opportunities In: it - Information Technology. 51(6). Oldenbourg, Munich. 10.1524/itit.2009.0559 | BibTex

Benjamin Walther-Franks, Dirk Wenig, Rainer Malaka and Barbara Grüter (2009) An Evaluation of Authoring Interfaces for Image-based Navigation In MobileHCI '09: Proceedings of the 11th International Conference on Human-Computer Interaction with Mobile Devices and Services. ACM, New York, NY, USA. 10.1145/1613858.1613930 | BibTex